Size Guide
To help you find the perfect fit, we've created a general size guide based on U.S. sizing. Please note that sizing may vary slightly depending on the fabric and design of individual garments.
General Size Guide (U.S. Sizing)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31-32 in | 24-25 in | 33-34 in |
| S | 33-34 in | 26-27 in | 35-36 in |
| M | 35-36 in | 28-29 in | 37-38 in |
| L | 37-39 in | 30-32 in | 39-41 in |
| XL | 40-42 in | 33-35 in | 42-44 in |
Note: Fit may vary slightly depending on the fabric and style.
